Harku valla Jäätmejaam
Waste station
Kooli tn 5a, Tabasalu
The Tabasalu waste station takes waste from residents of Harku municipality. Paper, packaging, large appliances and complete electrical and electronic equipment are accepted free, and other waste follows a price list with separate prices for residents and non-residents. Asbestos sheeting from private persons land is accepted free up to 4 m³ per property, agreed beforehand with the municipality.
Opening hours
| Mon | 09:00–15:00 |
|---|---|
| Tue–Wed | closed |
| Thu–Fri | 14:00–20:00 |
| Sat–Sun | 09:00–15:00 |
closed on public holidays
Contact
Price list
| Paper and cardboard | free |
|---|---|
| Mixed packaging | free |
| Household appliances | free |
| Electronics | freeincomplete electronic scrap €36.17/m³, others €47/m³ |
| Scrap metal | free |
| Medicines | freeunsorted medicine collections, others €3.67/kg |
| Asbestos sheeting | €51.67 / m³free up to 4 m³ per property, from private persons land in Harku municipality, agreed beforehand with the municipal public-order specialist; others €62/m³ |
| Construction waste | price unknownconcrete free up to 1 m³, above 1 m³ €10.33/m³; mixed construction and demolition waste €38.22/m³; sheet glass free up to 0.1 m³, above 0.1 m³ €25.83/m³; others concrete €32.24/m³, mixed waste €43.39/m³, sheet glass €76.88/m³ |
| Garden waste | price unknownfree up to 0.6 m³, above 0.6 m³ €10.33/m³; others €18.60/m³ |
| Hazardous waste | price unknownmany kinds free for residents up to a set amount; others €0.46–57.41/kg by kind |
| Bulky waste | €16.72 / m³including unusable soft furniture and dismantled hard furniture; others €40.67/m³ |
| Clothes | price unknownfree up to 0.3 m³, above 0.3 m³ €41.83/m³; others €47/m³ |
| Shoes | price unknownfree up to 0.3 m³, above 0.3 m³ €41.83/m³; others €47/m³ |
| Tyres | price unknowncar tyres free up to 8, on rims €5.17 each |
Checked28 October 2026 · Google Maps, harku.ee
Advertisement
Takes
Advertisement